P3.91 /P7.8 /P10.4 /P15.6Transparent LED Display Screen
Publish Time: 2019-09-28 Origin: Site
Transparent LED Display
Key features
1. Pixel pitch(mm): 3.91×7.8 / 7.8×7.8 / 10.4×10.4 / 7.8×15.6 / 15.6x15.6.
2. Transparency rate: 70 ~ 80%.
3. Installation environment: Indoor ONLY, Not waterproof
4. Application filed: supermarket, shopping mall, store, etc.
Item | P3.91-P7.82 | P7.82-7.82 | P10.4-10.4 | PH7.82-15.64 | PH15.64-15.64 |
Pixel Pitch | |||||
Panel Size | |||||
Pixel Density | |||||
Color | |||||
LED Lamp | |||||
Optimal viewing distance | |||||
Transparency | |||||
Viewing angle | |||||
Environment temperature | |||||
Panel Thickness | |||||
Ave. Power consumption | |||||
Max Power Consumption | |||||
Drive mode | |||||
Refresh Rate | |||||
brightness | |||||
MTBF | |||||
Installation | |||||
Protection class | |||||
Lift time(50% brightness) |