Views: 5 Author: Site Editor Publish Time: 2019-09-28 Origin: Site
Item | P3.91-P7.82 | P7.82-7.82 | P10.4-10.4 | PH7.82-15.64 | PH15.64-15.64 |
Pixel Pitch | |||||
Panel Size | |||||
Pixel Density | |||||
Color | |||||
LED Lamp | |||||
Optimal viewing distance | |||||
Transparency | |||||
Viewing angle | |||||
Environment temperature | |||||
Panel Thickness | |||||
Ave. Power consumption | |||||
Max Power Consumption | |||||
Drive mode | |||||
Refresh Rate | |||||
brightness | |||||
MTBF | |||||
Installation | |||||
Protection class | |||||
Lift time(50% brightness) |