ID-P4
MOXET
Availability: | |
---|---|
Quantity: | |
Indoor 256x128 P4 Flexible LED Module SPECS | |
Product Model | P4 |
PixeL Pitch | 4mm |
LED Package | SMD2121 |
Module Size | 240x120mm |
Module Resolution | 60x30 =1800 pixels |
Pixel Density | 62500 pixels/㎡ |
Drive Mode | 1/15 scan |
Brightness | >800cd/㎡ |
Refresh Rate | 960HZ~1920HZ |
Gray Scale | 12-16 bits |
View Angel | 140°(H)/140°(V) |
Cabinet Size | Customized size |
Cabinet Resolution | |
Cabinet Materials | Iron / Die-casting Aluminum |
Viewing Distance | 4-150M |
Working Voltage | Input AC 100~240; Output DC 5V |
Average Power Consumption | 400W/㎡ |
Maximum Power Consumption | 800W/㎡ |
Lifespan | 100,000 hours |
Trouble Free Time | 10,000 hours |
Working Temp /Humidity | -20°C~50°C/10%~90% |
Storage Temp / Humidity | -40°C~60°C/10%~90% |
Protection Grade | IP65 |
Control System | Synchronous / Asynchronous |
Serviceability | Rear / Front |
Indoor 256x128 P4 Flexible LED Module SPECS | |
Product Model | P4 |
PixeL Pitch | 4mm |
LED Package | SMD2121 |
Module Size | 240x120mm |
Module Resolution | 60x30 =1800 pixels |
Pixel Density | 62500 pixels/㎡ |
Drive Mode | 1/15 scan |
Brightness | >800cd/㎡ |
Refresh Rate | 960HZ~1920HZ |
Gray Scale | 12-16 bits |
View Angel | 140°(H)/140°(V) |
Cabinet Size | Customized size |
Cabinet Resolution | |
Cabinet Materials | Iron / Die-casting Aluminum |
Viewing Distance | 4-150M |
Working Voltage | Input AC 100~240; Output DC 5V |
Average Power Consumption | 400W/㎡ |
Maximum Power Consumption | 800W/㎡ |
Lifespan | 100,000 hours |
Trouble Free Time | 10,000 hours |
Working Temp /Humidity | -20°C~50°C/10%~90% |
Storage Temp / Humidity | -40°C~60°C/10%~90% |
Protection Grade | IP65 |
Control System | Synchronous / Asynchronous |
Serviceability | Rear / Front |