| P2.5-32S Indoor full color LED display details | ||||||||
| Pixel pitch 2.5㎜ | Module size 320X160㎜ | Cabinet size 640×480㎜ | ||||||
| Pixel Density 160000dots/㎡ | Pixel Constitution 1R1G1B | Module resolution 128*64=8192 DOTS | ||||||
| Module weight 0.4㎏ | ||||||||
| Cabinet resolution 256*192 | Cabinet square meter 0.3072m² | Aluminum cabinet weight 6.0KG±0.05KG | ||||||
| Main Technical Parameter | ||||||||
| Optimum viewing distance 2m-50m | Horizontal Angel ≧160° | Vertical Angel ≥160° | ||||||
| Average power consumption <600W/㎡ |
Max power consumption <1200w/㎡ |
Control method:Synchronous&Asynchronous | ||||||
| Computer: Grapics with DVI | Drive method 1/32 scan | Repetition Frequency ≧60Hz | ||||||
| Refreshing frequency ≧3840Hz | Brightness ≧800cd/㎡ | Working voltage (AC) | ||||||
| Brightness Adjustment mode | Brightness automatically adjusts | 16 Grade adjustable | ||||||
| Manually Operation by Software:100 Grade Adjustable | ||||||||
| Computer Operating System | ||||||||
| WIN7、WIN8、WIN10,etc | ||||||||
| Video Signal | ||||||||
| RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION,etc | ||||||||
| Control Syatem | ||||||||
| PCTV card(optional)+DVI Graphics+control cards+Optical fibre transmission(optional) | ||||||||
| MTBF ≧5000hours | Life time 75000~100000hours | Pixel out of control rate <0.0002 | ||||||
| Module PH2.5-32S | SMD 3IN1 | SMD2020 | ||||||
