| No | Items | Outdoor Advertising LED Display Specification | ||||||
| 1 | Model | P2.5 | P3 | P4 | P5 | P6.67 | P8 | P10 |
| 2 | Pixel Pitch | 2.5mm | 3.076mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
| 3 | Scan mode | 1/16 Scan | 1/3 Scan | 1/10 Scan | 1/8 Scan | 1/6 Scan | 1/5 Scan | 1/4 Scan; 1/2 Scan |
| 4 | Pixel density | 160,000dots/㎡ | 105,688dots/㎡ | 62,500dots/㎡ | 40,000dots/㎡ | 22,477dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
| 5 | Pixel Component | 1R1G1B | ||||||
| 6 | Led lamp | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| 7 | Brightness | >5000cd/㎡ | ||||||
| 8 | Module size | 320*160mm | ||||||
| 9 | Cabinet Size | 960*960mm | ||||||
| 10 | Refresh Rate | 1920Hz-3840HZ | ||||||
| 11 | Power Consumption | AVG:400W/㎡,MAX:800W/㎡ | ||||||
| 12 | Screen Weight | <28kg/㎡ | ||||||
| 13 | Protection grade | IP65 | ||||||
| 14 | Lifespan | >100,000 hours | ||||||
| 15 | Output Voltage | 5V power supply | ||||||
| 16 | Input Voltage | 100-240V(±10%);AC 50-60HZ,three-phase five-wire system | ||||||
| 17 | Working Condition | -10℃~+65℃,10%~95%RH | ||||||
| 18 | Viewing distance | 4-250m | ||||||
| 19 | Viewing angle | H 140°, V 140° | ||||||
| 20 | Control System | NovaStar System, synchronize/asynchronous | ||||||
